﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IE - EN</title>
	<atom:link href="http://informeeconomico.com.br/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://informeeconomico.com.br/en</link>
	<description></description>
	<pubDate>Wed, 18 Feb 2009 00:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Principles of Economics</title>
		<link>http://informeeconomico.com.br/en/blog/2008/11/17/principles-of-economics/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/11/17/principles-of-economics/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:14:39 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Principles of Economics]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=82</guid>
		<description><![CDATA[
Author: N. Gregory Mankiw
As soon as possible I will write my review about this book.
]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0324224729&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Author: N. Gregory Mankiw</strong></p>
<p>As soon as possible I will write my review about this book.<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/11/17/principles-of-economics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Theory for Applied Economists</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/game-theory-for-applied-economists/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/game-theory-for-applied-economists/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:05:11 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Game Theory]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=55</guid>
		<description><![CDATA[
Author: Robert Gibbons
As soon as possible I will write my review about this book.

]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0691003955&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Author: Robert Gibbons</strong></p>
<p>As soon as possible I will write my review about this book.<br />
<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/game-theory-for-applied-economists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Series Models for Business and Economic Forecasting</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/time-series-models-for-business-and-economic-forecasting/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/time-series-models-for-business-and-economic-forecasting/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:03:15 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Statistics and Econometrics]]></category>

		<category><![CDATA[economic forecast]]></category>

		<category><![CDATA[time series]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=53</guid>
		<description><![CDATA[
Autor: Philip Hans Franses
As soon as possible I will write my review about this book.
]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0521586410&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Autor: Philip Hans Franses</strong></p>
<p>As soon as possible I will write my review about this book.<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/time-series-models-for-business-and-economic-forecasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aritmethic Mean or just Mean</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/aritmethic-mean-or-just-mean/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/aritmethic-mean-or-just-mean/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:47:55 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Statistics (Tutorials)]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[aritmethic mean]]></category>

		<category><![CDATA[mean]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=41</guid>
		<description><![CDATA[The arithmetic mean (or simply the mean) of a list of numbers is the sum of all the members of the list divided by the number of items in the list.
Learn how to calculate the Mean.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The <strong>arithmetic mean</strong> (or simply the <strong>mean</strong>) of a list of numbers is the sum of all the members of the list divided by the number of items in the list.</p>
<p>Learn how to calculate the <a href="/uploads/estatistica/media/media_en.pdf" rel="width:600,height:400"  class="wmp" id="wmp1"><strong>Mean</strong></a>.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/aritmethic-mean-or-just-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standard Deviation</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/standard-deviation/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/standard-deviation/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:48:36 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Statistics (Tutorials)]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[standard deviation]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=39</guid>
		<description><![CDATA[The standard deviation is a measure of the dispersion of a set of values. It measure how widely spread the values in a data set are. If many data points are close to the mean, then the standard deviation is small; if many data points are far from the mean, then the standard deviation is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The <strong>standard deviation</strong> is a measure of the dispersion of a set of values. It measure how widely spread the values in a data set are. If many data points are close to the mean, then the standard deviation is small; if many data points are far from the mean, then the standard deviation is large. If all data values are equal, then the standard deviation is zero. A useful property of standard deviation is that, unlike variance, it is expressed in the same units as the data.</p>
<p>Learn how to calculate the <a href="/uploads/estatistica/desviopadrao/desviopadrao_en.pdf" rel="width:600,height:400"  class="wmp" id="wmp1" class="broken_link"><strong>Standard Deviation</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/standard-deviation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Econometric Models, Techniques and Applications</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/econometric-models-techniques-and-applications/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/econometric-models-techniques-and-applications/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:45:12 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Statistics and Econometrics]]></category>

		<category><![CDATA[econometrics]]></category>

		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=37</guid>
		<description><![CDATA[
Author: Michael D. Intriligator.
As soon as possible I will write my review about this book.
]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0132247755&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Author: Michael D. Intriligator.</strong></p>
<p>As soon as possible I will write my review about this book.<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/econometric-models-techniques-and-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Specification,  Estimation and Analysis of Macroeconomic Models</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/specification-estimation-and-analysis-of-macroeconomic-models/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/specification-estimation-and-analysis-of-macroeconomic-models/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:41:56 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Statistics and Econometrics]]></category>

		<category><![CDATA[econometrics]]></category>

		<category><![CDATA[macroeconomic]]></category>

		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=35</guid>
		<description><![CDATA[
Author: Ray Fair.
As soon as possible I will write my review about this book.

]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0674831802&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Author: Ray Fair.</strong></p>
<p>As soon as possible I will write my review about this book.<br />
<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/specification-estimation-and-analysis-of-macroeconomic-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Theory of Incentives: The Principal-Agent Model</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/the-theory-of-incentives-the-principal-agent-model/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/the-theory-of-incentives-the-principal-agent-model/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:36:54 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Personnel Economics]]></category>

		<category><![CDATA[principal-agent]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=32</guid>
		<description><![CDATA[
Author: Jean-Jacques Laffont e David Martimort
As soon as possible I will write my review about this book.
]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0691091846&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Author: Jean-Jacques Laffont e David Martimort</strong></p>
<p>As soon as possible I will write my review about this book.<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/the-theory-of-incentives-the-principal-agent-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economics of Strategy</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/economics-of-strategy/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/economics-of-strategy/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:30:10 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Industrial Organization]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=29</guid>
		<description><![CDATA[
Autor: David Besanko
As soon as possible I will write my review about this book.

]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="left"  src="http://rcm.amazon.com/e/cm?t=inforecono-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0471679453&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&amp;nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p><strong>Autor: David Besanko</strong></p>
<p>As soon as possible I will write my review about this book.<br />
<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/economics-of-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Econometrics - Problems, Models and Methods</title>
		<link>http://informeeconomico.com.br/en/blog/2008/08/18/financial-econometrics-problems-models-and-methods/</link>
		<comments>http://informeeconomico.com.br/en/blog/2008/08/18/financial-econometrics-problems-models-and-methods/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:15:58 +0000</pubDate>
		<dc:creator>Morgan Fardo</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Statistics and Econometrics]]></category>

		<category><![CDATA[financial econometrics]]></category>

		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://informeeconomico.com.br/en/?p=23</guid>
		<description><![CDATA[amazonify]0691088721:left[/amazonify]
Author: Christian Gourieroux e Joann Jasiak.
As soon as possible I will write my review about this book.
]]></description>
			<content:encoded><![CDATA[<p>amazonify]0691088721:left[/amazonify]</p>
<p><strong>Author: Christian Gourieroux e Joann Jasiak.</strong></p>
<p>As soon as possible I will write my review about this book.<br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informeeconomico.com.br/en/blog/2008/08/18/financial-econometrics-problems-models-and-methods/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
